Olden Era Fan Codex / Units
Creatures of Jadame
All 42 units across the six launch factions, tier 1 through 7. Most stats here are speculated or carried forward from series tradition until Unfrozen publishes final numbers. Rows are tagged so you can tell which is which.
Filter by faction
| Faction | Damage | Special | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Temple | 1 | Pikeman(Halbardier) | 6 | 4 | 5 | 4 | 18 | 1–3 | First Strike against cavalry; braced spear deters chargers. | Speculated |
| Sylvan | 1 | Centaur(Centaur Captain) | 8 | 5 | 3 | 6 | 14 | 1–3 | No Enemy Retaliation on the first strike of each round. | Speculated |
| Necropolis | 1 | Skeleton(Bone Soldier) | 6 | 5 | 4 | 4 | 18 | 1–3 | Undead; immune to morale and mind-affecting magic. | Speculated |
| Hive | 1 | Soldier-Drone(Veteran-Drone) | 5 | 3 | 2 | 5 | 20 | 1–2 | Swarm: damage scales with stack size beyond standard thresholds. | Speculated |
| Rampart | 1 | Stone Trooper(Stone Warden) | 6 | 4 | 6 | 4 | 16 | 1–3 | Stoneform; 10% chance to negate incoming melee damage. | Speculated |
| Dungeon | 1 | Troglodyte(Infernal Troglodyte) | 5 | 4 | 3 | 4 | 17 | 1–3 | Immune to Blind; lightless eyes never falter. | Speculated |
| Temple | 2 | Bowman(Marksman) | 10 | 6 | 3 | 4 | 13 | 2–3 | Ranged; trained volley fire with limited ammunition. | Speculated |
| Sylvan | 2 | Glade Dwarf(Battle Dwarf) | 22 | 6 | 8 | 4 | 8 | 2–4 | Magic Resistance 20%; rune-stamped armor. | Speculated |
| Necropolis | 2 | Walking Dead(Risen Zombie) | 15 | 5 | 5 | 3 | 9 | 2–3 | Disease on hit: target loses 1 attack and 1 defense for the battle. | Speculated |
| Hive | 2 | Harvester(Reclaimer) | 14 | 5 | 6 | 4 | 11 | 2–4 | Devour Corpse heals stack equal to one-third of the consumed unit's HP. | Speculated |
| Rampart | 2 | Mountain Dwarf(Forge Dwarf) | 25 | 7 | 9 | 4 | 9 | 2–4 | Magic Resistance 25%; rune-banded shield. | Speculated |
| Dungeon | 2 | Harpy(Harpy Hag) | 14 | 6 | 5 | 6 | 9 | 1–4 | Flying; Strike and Return without provoking retaliation. | Speculated |
| Temple | 3 | Footman(Swordsman) | 35 | 10 | 12 | 5 | 8 | 6–9 | Shield Wall reduces incoming damage when adjacent to another footman. | Speculated |
| Sylvan | 3 | Wood Elf(Grand Elf) | 15 | 9 | 5 | 6 | 7 | 3–5 | Ranged; fires two arrows per attack. | Speculated |
| Necropolis | 3 | Wight(Wraith) | 18 | 7 | 7 | 5 | 7 | 3–5 | Flying; drains 2 mana from the enemy hero on each strike. | Speculated |
| Hive | 3 | Swift-Stalker(Shadow-Stalker) | 20 | 8 | 5 | 8 | 6 | 4–6 | Flanking; +50% damage when attacking from rear or side. | Speculated |
| Rampart | 3 | Crossbowman(Arbalester) | 16 | 9 | 5 | 5 | 7 | 4–6 | Ranged; Pierce ignores 30% of target defense. | Speculated |
| Dungeon | 3 | Evil Eye(Beholder) | 22 | 9 | 7 | 5 | 7 | 3–5 | Ranged; no melee penalty; gaze ignores cover. | Speculated |
| Temple | 4 | Monk(Zealot) | 30 | 12 | 7 | 5 | 6 | 10–12 | Ranged; no melee penalty when struck by undead. | Speculated |
| Sylvan | 4 | Pegasus(Silver Pegasus) | 30 | 9 | 8 | 8 | 5 | 5–9 | Flying; raises enemy spell cost by 2 mana on the field. | Speculated |
| Necropolis | 4 | Vampire(Vampire Lord) | 40 | 10 | 9 | 6 | 4 | 5–8 | Souldrinker; heals own stack equal to damage dealt; No Retaliation. | Speculated |
| Hive | 4 | Carapace-Knight(Chitin-Sentinel) | 45 | 11 | 14 | 5 | 4 | 7–10 | Hardened Shell halves damage from ranged attacks. | Speculated |
| Rampart | 4 | Axeman(Berserker) | 35 | 12 | 8 | 6 | 5 | 7–11 | Berserk Frenzy; attack rises as the stack loses health. | Speculated |
| Dungeon | 4 | Medusa(Medusa Queen) | 28 | 9 | 9 | 5 | 4 | 6–8 | Ranged; Petrifying Gaze with 20% chance to stone the target. | Speculated |
| Temple | 5 | Cavalier(Champion) | 100 | 15 | 15 | 7 | 3 | 15–25 | Jousting; damage grows with hexes crossed before impact. | Speculated |
| Sylvan | 5 | Dendroid Guard(Dendroid Soldier) | 65 | 9 | 12 | 3 | 3 | 10–14 | Bind: target loses its next turn after being struck. | Speculated |
| Necropolis | 5 | Lich(Power Lich) | 30 | 13 | 10 | 6 | 3 | 11–13 | Ranged; Death Cloud splashes adjacent hexes (does not harm undead). | Speculated |
| Hive | 5 | Brood-Mother(Hive-Matron) | 55 | 11 | 10 | 5 | 3 | 9–13 | Spawn Brood: each turn adds 1-3 Soldier-Drones to an allied stack. | Speculated |
| Rampart | 5 | War Ram(Siege Engine) | 70 | 14 | 11 | 5 | 3 | 11–15 | Wall Breaker; doubled damage to castle gates and siege walls. | Speculated |
| Dungeon | 5 | Minotaur(Minotaur King) | 60 | 14 | 12 | 6 | 3 | 10–14 | Unfailing Morale; never rolls negative on the morale chart. | Speculated |
| Temple | 6 | Knight(Paladin) | 180 | 19 | 19 | 7 | 2 | 20–30 | Double-strike on the second swing; oath-blessed weapon. | Speculated |
| Sylvan | 6 | Unicorn(War Unicorn) | 90 | 15 | 14 | 7 | 2 | 18–22 | Magic Damper aura grants nearby allies 20% spell resistance. | Speculated |
| Necropolis | 6 | Black Knight(Dread Knight) | 120 | 16 | 16 | 7 | 2 | 15–30 | Curse on hit; 20% chance of Death Blow doubling damage. | Speculated |
| Hive | 6 | Reaver(Crimson Reaver) | 110 | 18 | 14 | 6 | 2 | 18–26 | Cleave; strikes all enemies in a two-hex arc; Hate Centaurs. | Speculated |
| Rampart | 6 | Iron Golem(Titan-Golem) | 130 | 16 | 18 | 5 | 2 | 16–24 | Halves incoming spell damage; immune to mind effects. | Speculated |
| Dungeon | 6 | Manticore(Scorpicore) | 100 | 16 | 14 | 7 | 2 | 14–20 | Flying; Paralyzing Sting halts target's next action on a 20% roll. | Speculated |
| Temple | 7 | Seraph(Archseraph) | 250 | 27 | 27 | 12 | 1 | 40–50 | Flying; Resurrection once per battle; Hate Demons. | Speculated |
| Sylvan | 7 | Verdant Dragon(Gold Dragon) | 220 | 25 | 25 | 11 | 1 | 35–45 | Flying; Two-hex breath; immune to spells level 4 and below. | Speculated |
| Necropolis | 7 | Bone Dragon(Ghost Dragon) | 200 | 23 | 23 | 9 | 1 | 30–45 | Flying; Aging halves enemy stack HP on a successful strike. | Speculated |
| Hive | 7 | Hive-Empress(Apex-Empress) | 240 | 26 | 24 | 10 | 1 | 30–55 | Flying; Pheromone Frenzy grants all allied insectoid stacks +2 speed. | Speculated |
| Rampart | 7 | Mountain Giant(Forge Titan) | 280 | 24 | 24 | 7 | 1 | 35–60 | Ranged hurled boulders; Lightning Strike on melee impact. | Speculated |
| Dungeon | 7 | Black Dragon(Abyssal Dragon) | 300 | 28 | 28 | 13 | 1 | 40–65 | Flying; Two-hex breath; immune to all magic; Hate Seraphs. | Speculated |
Click a column header to sort. Click again to reverse. Faction filters are additive.